The Residence Plan
Meal Plan | What's Included | Cost (Semester) | Cost (Year) |
---|
24 weekly meals, 7 exchanges included (default for on-campus students) | 24 meals/week w/ 7 exchanges + $200 Bomber Bucks | $3,470 | $6,940 |
24 weekly meals, 14 exchanges included | 24 meals/week w/ 14 exchanges + $200 Bomber Bucks | $3,687 | $7,374 |
24 weekly meals, 21 exchanges included | 24 meals/week w/ 21 exchanges + $200 Bomber Bucks | $3,939 | $7,878 |
The Local Plan
Meal Plan | What's Included | Cost (Semester) | Cost (Year) |
---|
5 Meal Plan | 5 meals/week + $200 Bomber Bucks | $1,020 | $2,040 |
10 Meal Plan | 10 meals/week + $200 Bomber Bucks | $1,768 | $3,536 |
14 Meal Plan | 14 meals/week + $200 Bomber Bucks | $2,273 | $4,546 |
Block of 50 | 50 meals + $200 Bomber Bucks | | $758 |
Learn more about the plan options here