Please note that these are the program requirements and not the exact sequence of courses, unless otherwise noted. Please work with your academic advisors to determine the courses you need for each semester. A minimum of 15 credits per semester is needed to be considered for Dean’s List. For registration purposes, your transcript must include the equivalent of 30 credits per academic year in order to be recognized as moving up into the next year of study (for time ticket assignments).
Curriculum Worksheet for the BS/OTD Program
The curriculum worksheet for the BS/MS program is coming soon!
Undergraduate Years
Fall First Year | Spring First Year |
---|---|
CHEM 11000 General Chemistry (3 credits) | XXXXX Elective (or Math *) (3 credits) |
ICC-ICSM Seminar (4 credits) | BIOL 11900 Fundamentals of Biology (4 credits) |
WRTG 10600 Academic Writing I (3 credits) | PSYC 10300 General Psychology (3 credits) |
XXXXX Elective (or Math) (3 credits) | ICC-SO Perspective Course I (3 credits) |
SOCI/ANTH Elective (3 credits) | OTBS 10000 Intro to OT (1 credit) |
TOTAL CREDITS: 16 | TOTAL CREDITS: 14 |
Fall Second Year | Spring Second Year |
---|---|
PHIL XXXXX Philosophy 101, 212, or 230 (3 credits) | HLTH 20500 Critical Health Issues (D) (3 credits) |
OTBS 20100 Human Development I (CLA) (3 credits) | OTBS 20200 Human Development II (CLA) |
EXSS 12000 Anatomy & Physiology I (4 credits) | EXSS 12000 Anatomy & Physiology II (4 credits) |
ICC-HM Perspective Course II (3 credits) | XXXXX Elective (3 credits) |
ICC-CA Perspective Course III (3 credits) | |
TOTAL CREDITS: 16 | TOTAL CREDITS: 13 |
Fall Third Year (Study abroad is possible this semester) | Spring Third Year |
---|---|
PSYC 32100 Abnormal Psychology (3 credits) | OTDR 50200 Occupational Science (CLA) (3 credits) |
XXXXX Writing Intensive (WI) (3 credits) | OTDR 50300 OT Systems of Practice (3 credits) |
XXXXX Elective (3 credits) | OTDR 50400 Professional Concepts (4 credits) |
OTBS 40100 Practice Based Experience (2 credits) | OTDR 50800 Applied Anatomy and Kinesiology (4 credits) |
XXXXX Statistics (QL) (MATH 14500, MATH 21600; or PSYCH 20700) (3 credits) |
OTDR Evidence in OT I (3 credits) |
TOTAL CREDITS: 12 (14) | TOTAL CREDITS: 17 |
FALL FOURTH YEAR | SPRING FOURTH YEAR |
---|---|
OTDR 51000 Neuroscience (3 credits) | OTDR 51700 Group Process (CLA) (4 credits) |
OTDR 51400 The Human Condition (4 credits) |
OTDR 51200 Evidence in OT II (3 credits) |
OTDR 51500 Disability Culture and Communication (3 credits) | OTDR 50600 Concepts in Adult OT (4 credits) |
OTDR 51600 Theory and Process (3 credits) | OTDR 51800 Adult OT Seminar (1 credit) |
OTDR 51600 Theory and Process (3 credits) | OTBS 48100 (ICC) Capstone (1 credit) |
OTDR 50500 Concepts in Mental Health OT (3 credits) | OTDR 50100 Practice Based Experience I (2 credits) |
OTDR 51900 M.O.P Workshop (1 credit) | |
TOTAL CREDITS: 16 | TOTAL CREDITS: 14 (16) |
B.S. in Occupational Science: 120 credits
Graduate Years
Summer Fifth Year |
---|
OTDR 62000 Fieldwork Level IIA (6 credits) |
OTDR 63000 Intro to Doctoral Captsone (1 credit) |
TOTAL CREDITS: 7 |
Fall Fifth Year | Spring Fifth Year |
---|---|
OTDR 60100 Practice Based Experience II (2 credits) | OTDR 63200 Capstone Project II (3 credits) |
OTDR 60600 Concepts in Productive Aging (3 credits) | OTDR 60900 Management & Policy in OT (3 credits) |
OTDR 60700 Concepts in Peds OT (4 credits) | OTDR 61000 Population and Global Health (3 credits) |
OTDR 60800 Pediatric OT Seminar (1 credit) | OTDR 611/612 Applied Adult or Ped Practice (3 credits) |
OTDR 63100 Capstone Project I (3 credits) | OTDR 61400 Leader & Adv to Advance Practice (3 credits) |
OTDR 61300 Evidence in OT III (3 credits) | OTDR 61000 Practice Based Experience II (2 credits) |
TOTAL CREDITS: 14 (16) | TOTAL CREDITS: 15 (17) |
Summer Sixth Year |
---|
OTDR 61500 Advanced Topics in OT (2 credits) |
OTDR 61600 Teach and Environ Adapt (3 credits) |
OTDR 61700 Cultural Perspectives in OT (3 credits |
TOTAL CREDITS: 8 |
Fall Sixth Year | Spring Sixth Year |
---|---|
OTDR 62100 Fieldwork Level IIB (6 credits) | OTDR 63300 Doctoral Experiential Component (6 credits) |
TOTAL CREDITS: 6 | TOTAL CREDITS: 6 |
Doctor of Occupational Therapy (OTD): 58 credits