Code | Title | Credits |
---|---|---|
Screen Cultures B.A. Major Requirements | 41-44 | |
Integrative Core Curriculum 1 | 28-40 | |
Electives | 36-51 | |
Total Credits |
120 |
Summary
Degree Requirements
No more than five courses, including Foundations courses, may be taken at the 100-level.
At least four courses, including Foundations courses, must be taken at the 300- or 400-level.
Code | Title | Credits |
---|---|---|
FOUNDATIONS | ||
CNPH 10100 or TVR 12200 |
Introduction to Film Aesthetics and Analysis or Introduction to Media Aesthetics and Analysis |
3 |
CNPH 21400 | Hollywood and American Film | 4 |
SCRE 10000 | FLEFF (Finger Lakes Environmental Film Festival) Immersion | 1 |
SCRE 11100 | Global Screen Cultures | 3 |
CNPH 30000 or CNPH 30100 |
Fiction Film Theory or History and Theory of Documentary |
3 |
HISTORIES, INDUSTRIES, MODES | ||
Select two courses from the following: | 6-8 | |
ARTH 13500 | Introduction to Visual Culture | |
ARTH 28500 | Art since 1960 | |
ARTH 39500 | Performance, Institutional Critique, and the Museum | |
CNPH 30200 | Selected Topics in Cinema and Photography | |
EMED 12000 | Introduction to Emerging Media | |
EMED 32000 | Utopias and Dystopias of Emerging Media | |
TVR 12100 | Introduction to Mass Media | |
TVR 12400 | Introduction to Media Industries | |
GENRES AND REPRESENTATIONS | ||
Select two courses from the following: | 6 | |
ARTH 24300 | Gender and Visual Culture | |
ARTH 28700 | Latinx Art in the United States | |
CNPH 30500 | Contemporary Film Criticism | |
CSCR 21100 | American Gangster: Social Portrayals of Gangs | |
CSCR 25000 | Hip-Hop Cultures | |
CSCR 26100 | Watching Race in American Media | |
PHIL 24000 | Philosophy in Film | |
POLT 10200 | Media and Politics | |
RLST 20100 | Religion and Culture | |
TVR 33500 | Electronic Media Criticism | |
GLOBAL SCREENS | ||
Select two courses from the following: | 6 | |
ARTH 36600 | Art and Revolution in Latin America | |
CNPH 20700 | European Cinema | |
CNPH 31000 | British Comedy: Film, Television, and Radio | |
GERM 25000 | History of German Film | |
ITAL 35000 | Italian Culture through Cinema | |
POLT 33200 | Africa through Film: Images and Reality | |
SPAN 43700 | Contemporary Spanish Culture through Film | |
TVR 22000 | Global Flow of Information | |
SCREEN CULTURES ELECTIVES | ||
Select two additional courses with the attribute SCE; these electives can be drawn from the courses listed above but should not repeat courses already taken to satisfy the area requirements. These additional electives must be at the 200 level or above. Students may also apply up to three credits of SCRE 39900 Screen Cultures Independent Study or SCRE 40100 Screen Cultures Internship towards this requirement. | 6-7 | |
CAPSTONE | ||
SCRE 45000 | Capstone Seminar in Screen Cultures | 3 |
TOTAL CREDITS | 41 |
Some of the courses in these areas may have additional prerequisites that students are responsible for meeting.