For reference, here is is a schedule of the topics we covered last year. I will try to stay close to this schedule. But every year is different, so topics may slip one way or the other.
Tentative Lecture Schedule:
Week | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Week 1 | §14.1-4 | §14.5-8 | §15.1-4 | §15.5-6 ++ | §15.7-16.1 |
Week 2 | §16.2-7 | §16.8, 32.1 | §32.2-4 | NO CLASS | §32.7, 33.2-4 |
Week 3 | §33.5 | §34.1-2 | EXAM 1 | §34.4-5 | §35.1-3 |
Week 4 | §35.4-5, 36.1 | §36.1-4 | §36.6-7 | §39.5, 38.1 | §38.4, 39.1-2 |
Week 5 | §39.3 | §39.6 | EXAM 2 | §40.1 | §40.2 |
Week 6 | §40.3-4 | §40.5, 41.1 | §41.3-6 | §44.1-3 | §44.4-5 |
Finals | FINAL EXAM |
Laboratory Schedule:
Labs will be done on Tuesday and Thursday afternoons, after recitation.
(NOTE: the order of labs is NOT the same as in the Lab Manual!)
Week | Tuesday | Thursday |
---|---|---|
Week 1 | Math Unit 1: Complex Analysis | Lab 1: Oscillations |
Week 2 | Lab 2: Standing Waves | (NO CLASS - JULY 4) |
Week 3 | Review for Prelim 1 | Lab 6: Geometrical Optics |
Week 4 | Math Unit 2: Fourier Analysis | Lab 3: Polarization and Birefringence |
Week 5 | Review for Prelim 2 | Lab 4: Interference and Diffraction |
Week 6 | Review for Final Exam | Lab 5: Microwaves |