The Residence Plan
Meal Plan | What's Included | Cost (Semester) | Cost (Year) |
---|
24 weekly meals, 7 exchanges included (default for on-campus students) | 24 meals/week w/ 7 exchanges + $200 Bomber Bucks | $3,551 | $7,102 |
24 weekly meals, 14 exchanges included | 24 meals/week w/ 14 exchanges + $200 Bomber Bucks | $3,774 | $7,548 |
24 weekly meals, 21 exchanges included | 24 meals/week w/ 21 exchanges + $200 Bomber Bucks | $4,031 | $8,062 |
The Local Plan
Meal Plan | What's Included | Cost (Semester) | Cost (Year) |
---|
5 Meal Plan | 5 meals/week + $200 Bomber Bucks | $1,044 | $2,088 |
10 Meal Plan | 10 meals/week + $200 Bomber Bucks | $1,809 | $3,618 |
14 Meal Plan | 14 meals/week + $200 Bomber Bucks | $2,326 | $4,652 |
Block of 50 | 50 meals + $200 Bomber Bucks | | $776 |
Learn more about the plan options here