Pay Period | Approved Timecard Due by 5:00 p.m. | Pay Date |
---|---|---|
December 23 - January 5 | January 6 | January 10 |
January 6 - January 19 | January 20 | January 24 |
January 20 - February 2 | February 3 | February 7 |
February 3 - February 16 | February 17 | February 21 |
February 17 - March 1 | March 2 | March 6 |
March 2 - March 15 | March 16 | March 20 |
March 16 - March 29 | March 30 | April 3 |
March 30 - April 12 | April 13 | April 17 |
April 13 - April 26 | April 27 | May 1 |
April 27 - May 10 | May 11 | May 15 |
May 11 – May 24 | May 22* | May 29 |
May 25 - June 7 | June 8 | June 12 |
June 8 – June 21 | June 22 | June 26 |
June 22 - July 5 | July 6 | July 10 |
July 6 – July 19 | July 20 | July 24 |
July 20 - August 2 | August 3 | August 7 |
August 3 - August 16 | August 17 | August 21 |
August 17 - August 30 | August 31 | September 4 |
August 31 - September 13 | September 14 | September 18 |
September 14 – September 27 | September 28 | October 2 |
September 28 - October 11 | October 12 | October 16 |
October 12 - October 25 | October 26 | October 30 |
October 26 - November 8 | November 9 | November 13 |
November 9 – November 22 | November 20* | November 27 |
November 23 - December 6 | December 7 | December 11 |
December 7 -December 20 | December 18* | December 24 |
*Online time cards due early due to College Holiday*